| from (MHz) | to (MHz) | Abbreviation | Transmitting power | Range | Modulation | Pulsed | Provider | Comments | Description |
| 1.900,5 | 1.905,1 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | 3G Mobile | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) |
| 1.905,1 | 1.910,5 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | Orange | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) |
| 1.910,5 | 1.915,5 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | TDC Sunrise | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) |
| 1.915,5 | 1.920,5 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | Swisscom | TDD. Planned, not yet active. Possibly planned for mobile devices (UL) as well | UMTS (Partly still under construction) |
| 1.920,5 | 1.935,3 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | Swisscom | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) |
| 1.935,3 | 1.950,1 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | TDC Sunrise | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) |
| 1.950,1 | 1.964,9 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | Orange | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) |
| 1.964,9 | 1.979,7 | UMTS (UL) | 0,25W EIRP | 8km | QPSK | NO | 3G Mobile | FDD Uplink. Output variable between 2,5mW-0,25W (1dB steps) | UMTS (Partly still under construction) |
| 2.110,5 | 2.125,3 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | Swisscom | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) |
| 2.125,3 | 2.140,1 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | TDC Sunrise | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) |
| 2.140,1 | 2.154,9 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | Orange | FDD Downlink. Output variable between 0,5-500W EIRP | UMTS (Partly still under construction) |
| 2.154,9 | 2.169,7 | UMTS (DL) | 500W EIRP | 8km | QPSK | NO | 3G Mobile | FDD Downlink. Output variable between 0,5-500W EIRPr | UMTS (Partly still under construction) |
|
|
| Swisscom |
| 3G Mobile |
| TDC Sunrise |
| Orange |
FREQUENCY SPECIFICATIONS: |
Partially rounded to 0,1MHz. Some frequency blocks have been combined into one bigger block. |
ABBREVIATION: |
Partially internationally accepted labels or specific abbreviations used by the "Autoident" feature of Aaronia SPECTRAN spectrum analysers /electrosmog detectors |
TRANSMITTING POWER: |
Maximum permitted or regular transmitting power |
RANGE: |
Always indicated the maximum or average USABLE distance, not the maximum MEASURABLE distance. |
MODULATION: |
Where "various" is indicated, use of modulation modes varies widely. |
PULSING: |
Where "YES" is indicated, pulsing might be used only intermittently, in specific modes, or by specific devices. |
PROVIDER: |
Typical provider. Either the name of the company, or "private" is indicated for mainly non-commercial use. "commercial" is indicated for mainly commercial use, "aerial" for mainly aerial radio, "military" = mainly military use |
DESCRIPTION: |
Detailed description, often with application examples |
(UL): |
"Uplink" mostly means "handheld device" (portable transmitter which transmits towards a tower, like mobile phones) |
(DL): |
"Downlink" mostly means "base station" (fixed transmitter which transmits towards portable devices, like cell towers) |
MW=Megawatts |
=1.000.000Watts |
kW=Kilowatts |
=1.000Watts |
W=Watts |
=1.000 MilliWatts |
mW=Milliwatts |
=0,001Watts |
| © Aaronia AG, DE-54597 Euscheid, www.Spectran.com, Phone ++49(0)6556-93033 / NO responsibility taken for completeness or correctness. |
|
WARNING:
|